confirmed
2.96%
92.54%
4.50%
at the moment
In Dagestan Republic there are 31564 confirmed cases of COVID-19 coronavirus infection. The number of people infected with COVID-19 in region increased by 44 people.
The number of confirmed cases of cure for COVID-19 coronavirus in Dagestan republic increased by 35 and currently stands at 29210 people. This is 92.54% of total number infected people. Current number of infected people at the moment 934 people.
The total number of deaths from coronavirus in Dagestan republic currently stands at 1420 people. Unfortunately, in the last 24 hours in Dagestan republic number of dead has increased by 1 people.
Dagestan republic: mortality rate of COVID-19 coronavirus today is 4.50%.
Statistics of individual localities in Dagestan republic included in general statistics of region (inc.: Coronavirus in Makhachkala, Coronavirus in Buynaksk, Coronavirus in Derbent, Coronavirus in Kaspiysk, Coronavirus in Khasavurt, Coronavirus in Izberbash).Share a link:
Other date:
Region | Infections | Deaths | RecovRecovered |
---|---|---|---|
Moscow | 1050149 +1833 | 17302 +54 | 961392 +1221 |
Saint-Petersburg | 403088 +706 | 12635 +34 | 357829 +252 |
Moscow region | 239201 +569 | 5576 +9 | 196511 +424 |
Nizhny Novgorod region | 110476 +212 | 2952 +7 | 105268 +257 |
Sverdlovsk region | 84083 +124 | 2847 +9 | 77559 +135 |
Rostov region | 83720 +238 | 3796 | 75089 +203 |
Voronezh region | 77495 +185 | 2493 | 72242 +208 |
Krasnoyarsk region | 68241 +121 | 3295 +14 | 63058 +100 |
Irkutsk region | 63543 +160 | 2106 +7 | 60488 +26 |
Arkhangelsk region | 60657 +79 | 844 | 56447 +97 |
Samara region | 58124 +197 | 1255 +5 | 54951 +211 |
Chelyabinsk region | 56870 +118 | 1314 +8 | 52378 +121 |
Saratov region | 56560 +142 | 876 +4 | 51186 +132 |
Khanty-Mansi region | 54981 +59 | 787 +1 | 53507 +32 |
Volgograd region | 54960 +109 | 1010 +5 | 52591 +101 |
Perm region | 52588 +108 | 2029 +3 | 47392 +89 |
Ulyanovsk region | 51906 +84 | 1059 +8 | 48792 +113 |
Stavropol region | 51485 +46 | 1273 +3 | 48494 +29 |
Khabarovsk region | 51172 +43 | 364 | 48870 +49 |
Murmansk region | 49787 +50 | 1121 +2 | 47300 +10 |
show more regions | |||
Altai Krai | 48205 +81 | 1940 +6 | 43203 +61 |
Karelia republic | 44709 +61 | 420 +2 | 42558 +78 |
Omsk region | 44593 +57 | 1345 +1 | 41604 +89 |
Vologda region | 43694 +74 | 938 +3 | 40705 +64 |
Krasnodar region | 43653 +103 | 2463 +12 | 38244 +76 |
Penza region | 43229 +99 | 570 +1 | 40479 +92 |
Primorsky Krai | 42937 +43 | 697 +1 | 40211 +15 |
Komi republic | 42392 +62 | 836 +3 | 41217 +58 |
Zabaikalsky Krai | 41658 +48 | 602 +1 | 40172 +26 |
Orenburg region | 41012 +83 | 773 +1 | 37303 +58 |
Leningrad region | 40984 +95 | 1045 +5 | 38348 +79 |
Kirov region | 40753 +79 | 332 | 37421 +112 |
Novosibirsk region | 39717 +73 | 1684 +4 | 36959 +42 |
Crimea | 38678 +95 | 1129 +5 | 36056 +8 |
Tver region | 38522 +89 | 780 +3 | 36550 +100 |
Yamalo-Nenets region | 38232 +18 | 410 +1 | 36917 +25 |
Tula region | 37305 +87 | 1669 +10 | 34821 +103 |
Yaroslavl region | 37136 +87 | 502 +2 | 35361 +78 |
Bryansk region | 36707 +87 | 294 | 35862 +88 |
Buryatia republic | 36551 +42 | 806 +2 | 35024 +8 |
Belgorod region | 35296 +83 | 590 +2 | 33252 +9 |
Pskov region | 35098 +66 | 281 +2 | 24425 |
Kursk region | 35079 +80 | 627 +4 | 32055 +115 |
Tyumen region | 34230 +51 | 427 | 32389 +63 |
Kemerovo region | 33905 +59 | 635 +1 | 32978 +47 |
Saha-yakutia region | 33903 +29 | 576 | 32766 +12 |
Bashkortostan republic | 33601 +102 | 400 +4 | 29691 +162 |
Ivanovo region | 33317 +64 | 1086 +2 | 31824 +61 |
Orel region | 33153 +58 | 519 +1 | 30601 +76 |
full list of regions |