confirmed
1.00%
97.10%
1.90%
at the moment
In Komi Republic there are 39758 confirmed cases of COVID-19 coronavirus infection. The number of people infected with COVID-19 in region increased by 82 people.
The number of confirmed cases of cure for COVID-19 coronavirus in Komi republic increased by 81 and currently stands at 38604 people. This is 97.10% of total number infected people. Current number of infected people at the moment 398 people.
The total number of deaths from coronavirus in Komi republic currently stands at 756 people. Unfortunately, in the last 24 hours in Komi republic number of dead has increased by 1 people.
Komi republic: mortality rate of COVID-19 coronavirus today is 1.90%.
Statistics of individual localities in Komi republic included in general statistics of region (inc.: Coronavirus in Syktyvkar, Coronavirus in Vorkuta, Coronavirus in Uhta).Share a link:
Other date:
Region | Infections | Deaths | RecovRecovered |
---|---|---|---|
Moscow | 985284 +2150 | 15243 +51 | 905521 +2421 |
Saint-Petersburg | 371005 +986 | 11248 +48 | 308160 +2609 |
Moscow region | 216591 +693 | 4777 +29 | 176894 +587 |
Nizhny Novgorod region | 98111 +385 | 2507 +10 | 90654 +528 |
Sverdlovsk region | 78346 +165 | 2422 +13 | 71356 +175 |
Rostov region | 74145 +271 | 3180 +22 | 64704 +311 |
Voronezh region | 69020 +283 | 1953 +17 | 62995 +332 |
Krasnoyarsk region | 63192 +154 | 2848 +15 | 58441 +143 |
Arkhangelsk region | 57138 +121 | 677 +15 | 51575 +218 |
Irkutsk region | 56530 +205 | 1813 +7 | 53495 +315 |
Khanty-Mansi region | 51875 +103 | 756 +2 | 49879 +184 |
Chelyabinsk region | 51571 +171 | 1027 +7 | 45435 +179 |
Saratov region | 50270 +187 | 659 +5 | 45361 +164 |
Volgograd region | 50065 +161 | 800 +7 | 47892 +155 |
Samara region | 49626 +271 | 928 +13 | 45873 +297 |
Khabarovsk region | 49170 +52 | 292 +2 | 46446 +101 |
Ulyanovsk region | 48089 +103 | 838 +8 | 44608 +112 |
Stavropol region | 47695 +120 | 1100 +5 | 43810 +191 |
Perm region | 47566 +174 | 1763 +11 | 39918 +247 |
Murmansk region | 47073 +69 | 964 +7 | 45691 +166 |
show more regions | |||
Altai Krai | 44054 +128 | 1543 +11 | 39635 +378 |
Omsk region | 41331 +87 | 1227 +2 | 37960 +121 |
Karelia republic | 41222 +104 | 316 +2 | 37306 +161 |
Primorsky Krai | 40692 +82 | 638 +2 | 35874 +115 |
Vologda region | 39864 +148 | 820 +3 | 36774 +156 |
Komi republic | 39758 +82 | 756 +1 | 38604 +81 |
Zabaikalsky Krai | 39022 +95 | 539 +2 | 37369 +130 |
Krasnodar region | 39013 +145 | 1987 +14 | 33910 +228 |
Penza region | 38903 +144 | 449 +3 | 35224 +214 |
Orenburg region | 37903 +74 | 623 +3 | 35151 +59 |
Yamalo-Nenets region | 37251 +36 | 402 +1 | 35363 +71 |
Kirov region | 36992 +122 | 298 +1 | 32048 +208 |
Leningrad region | 36589 +145 | 675 +12 | 33214 +218 |
Novosibirsk region | 36182 +100 | 1467 +6 | 33214 +107 |
Crimea | 35989 +67 | 949 +4 | 32323 +146 |
Tver region | 34283 +138 | 641 +6 | 31732 +184 |
Buryatia republic | 34037 +98 | 721 +2 | 31904 +147 |
Tula region | 33501 +114 | 1297 +10 | 31040 +116 |
Yaroslavl region | 33324 +127 | 418 +4 | 31812 +159 |
Bryansk region | 33274 +89 | 262 +2 | 32401 +88 |
Saha-yakutia region | 32709 +40 | 517 | 31308 +45 |
Pskov region | 32276 +92 | 175 +2 | 21520 +147 |
Kemerovo region | 31886 +54 | 559 | 31054 +51 |
Belgorod region | 31822 +96 | 494 +2 | 29138 +92 |
Tyumen region | 31641 +87 | 298 +2 | 29790 +89 |
Kursk region | 31209 +119 | 473 +4 | 27909 +132 |
Ivanovo region | 30834 +67 | 944 +5 | 28893 +151 |
Orel region | 30603 +80 | 449 +3 | 27703 +118 |
Tomsk region | 30441 +41 | 321 | 28490 +95 |
full list of regions |