confirmed
26.73%
72.28%
0.99%
at the moment
In Chechnya Republic there are 10110 confirmed cases of COVID-19 coronavirus infection. The number of people infected with COVID-19 in region increased by 70 people.
The number of confirmed cases of cure for COVID-19 coronavirus in Chechnya republic increased by 176 and currently stands at 7308 people. This is 72.28% of total number infected people. Current number of infected people at the moment 2 702 people.
The total number of deaths from coronavirus in Chechnya republic currently stands at 100 people.
Chechnya republic: mortality rate of COVID-19 coronavirus today is 0.99%.
Statistics of individual localities in Chechnya republic included in general statistics of region (inc.: Coronavirus in Grozniy, Coronavirus in Gudermes, Coronavirus in Shali, Coronavirus in Urus-Martan).Share a link:
Other date:
Region | Infections | Deaths | RecovRecovered |
---|---|---|---|
Moscow | 887636 +4674 | 12401 +79 | 734728 +5639 |
Saint-Petersburg | 294161 +3253 | 8788 +67 | 184063 +3625 |
Moscow region | 176026 +1406 | 3249 +32 | 135174 +1300 |
Nizhny Novgorod region | 77255 +485 | 1894 +17 | 69499 +455 |
Sverdlovsk region | 64807 +397 | 1788 +17 | 57235 +405 |
Rostov region | 57921 +393 | 2323 +13 | 47918 +312 |
Voronezh region | 52453 +389 | 1345 +16 | 47080 +479 |
Krasnoyarsk region | 51631 +323 | 1965 +25 | 47330 +330 |
Arkhangelsk region | 47446 +273 | 455 | 38928 +384 |
Irkutsk region | 44745 +261 | 1412 +10 | 39514 +297 |
Khanty-Mansi region | 44580 +221 | 609 +7 | 40877 +237 |
Ulyanovsk region | 40351 +246 | 515 +16 | 37121 +258 |
Khabarovsk region | 40096 +303 | 217 +1 | 35844 +321 |
Murmansk region | 39989 +254 | 728 +8 | 35767 +402 |
Volgograd region | 39607 +262 | 536 +5 | 37700 +268 |
Saratov region | 39449 +254 | 471 +6 | 33841 +202 |
Chelyabinsk region | 39447 +295 | 642 +8 | 26426 +387 |
Stavropol region | 38949 +240 | 841 +7 | 35060 +381 |
Altai Krai | 36150 +200 | 1030 +11 | 33281 +134 |
Samara region | 36011 +287 | 740 +1 | 33168 +283 |
show more regions | |||
Perm region | 35404 +298 | 1293 +11 | 28873 +371 |
Yamalo-Nenets region | 34290 +112 | 362 | 28444 +230 |
Omsk region | 34110 +248 | 993 +7 | 30857 +246 |
Komi republic | 33969 +201 | 643 +5 | 32362 +277 |
Primorsky Krai | 33014 +240 | 445 +6 | 24530 +257 |
Karelia republic | 31983 +289 | 197 +3 | 26420 +327 |
Orenburg region | 31523 +176 | 410 +5 | 27870 +164 |
Zabaikalsky Krai | 30970 +225 | 427 +3 | 28797 +210 |
Krasnodar region | 30769 +197 | 1181 +20 | 21115 +216 |
Novosibirsk region | 30181 +146 | 1098 +9 | 27060 +237 |
Kirov region | 29329 +235 | 250 +2 | 23164 +232 |
Penza region | 29314 +230 | 352 +3 | 23386 +157 |
Crimea | 29198 +328 | 638 +9 | 23554 +333 |
Saha-yakutia region | 28557 +165 | 415 +5 | 25747 +65 |
Vologda region | 28376 +309 | 522 +10 | 23718 +305 |
Buryatia republic | 28162 +156 | 633 +1 | 25630 +165 |
Kemerovo region | 27704 +114 | 498 +3 | 24923 +134 |
Leningrad region | 27356 +226 | 318 | 24599 +261 |
Pskov region | 26941 +184 | 111 +1 | 14829 +250 |
Tomsk region | 26617 +121 | 241 +6 | 23455 +239 |
Bryansk region | 26264 +195 | 220 | 23985 +231 |
Tula region | 26104 +204 | 900 +7 | 23173 +210 |
Dagestan republic | 25996 +157 | 1182 +6 | 22671 +172 |
Tver region | 25910 +226 | 487 +3 | 21302 +231 |
Tyumen region | 25903 +168 | 226 | 24326 +163 |
Yaroslavl region | 25320 +190 | 255 +3 | 23776 +171 |
Belgorod region | 24769 +182 | 295 +2 | 22379 +228 |
Orel region | 24165 +180 | 305 +2 | 21398 +180 |
Ivanovo region | 24156 +176 | 642 +8 | 19471 +280 |
full list of regions |