confirmed
23.36%
75.25%
1.39%
at the moment
In Primorsky Krai there are 34615 confirmed cases of COVID-19 coronavirus infection. The number of people infected with COVID-19 in region increased by 221 people.
The number of confirmed cases of cure for COVID-19 coronavirus in Primorsky Krai increased by 229 and currently stands at 26047 people. This is 75.25% of total number infected people. Current number of infected people at the moment 8 086 people.
The total number of deaths from coronavirus in Primorsky Krai currently stands at 482 people. Unfortunately, in the last 24 hours in Primorsky Krai number of dead has increased by 4 people.
Primorsky Krai: mortality rate of COVID-19 coronavirus today is 1.39%.
Statistics of individual localities in Primorsky Krai included in general statistics of region (inc.: Coronavirus in Vladivostok, Coronavirus in Nahodka, Coronavirus in Arsenev, Coronavirus in Artem, Coronavirus in Ussuriysk).Share a link:
Other date:
Region | Infections | Deaths | RecovRecovered |
---|---|---|---|
Moscow | 910057 +2668 | 12895 +64 | 769433 +5933 |
Saint-Petersburg | 316664 +3056 | 9254 +73 | 206512 +4205 |
Moscow region | 184254 +1121 | 3488 +39 | 144272 +1246 |
Nizhny Novgorod region | 80648 +487 | 2004 +15 | 72898 +478 |
Sverdlovsk region | 67526 +390 | 1907 +17 | 60015 +400 |
Rostov region | 60658 +389 | 2477 +29 | 50219 +358 |
Voronezh region | 55165 +387 | 1443 +16 | 49860 +418 |
Krasnoyarsk region | 53895 +325 | 2140 +25 | 49593 +265 |
Arkhangelsk region | 49257 +253 | 458 | 41291 +394 |
Irkutsk region | 46570 +262 | 1480 +10 | 41348 +297 |
Khanty-Mansi region | 46110 +218 | 640 +4 | 42660 +226 |
Khabarovsk region | 42195 +301 | 236 +3 | 38309 +307 |
Ulyanovsk region | 42051 +238 | 570 +10 | 38398 +203 |
Murmansk region | 41638 +219 | 779 +6 | 37792 +321 |
Chelyabinsk region | 41536 +293 | 706 +10 | 29043 +402 |
Volgograd region | 41399 +255 | 569 +5 | 39466 +261 |
Saratov region | 41207 +251 | 512 +7 | 35640 +257 |
Stavropol region | 40612 +243 | 891 +7 | 36640 +312 |
Samara region | 38014 +284 | 775 +5 | 35085 +281 |
Altai Krai | 37509 +193 | 1106 +11 | 34026 +128 |
show more regions | |||
Perm region | 37477 +294 | 1364 +9 | 30951 +352 |
Omsk region | 35746 +219 | 1046 +7 | 32432 +231 |
Komi republic | 35228 +162 | 659 +4 | 33816 +179 |
Yamalo-Nenets region | 35039 +95 | 370 +1 | 30056 +235 |
Primorsky Krai | 34615 +221 | 482 +4 | 26047 +229 |
Karelia republic | 33962 +275 | 212 +3 | 28617 +302 |
Orenburg region | 32732 +172 | 440 +4 | 28993 +161 |
Zabaikalsky Krai | 32519 +220 | 451 +4 | 30307 +246 |
Krasnodar region | 32153 +194 | 1315 +21 | 22624 +219 |
Novosibirsk region | 31171 +137 | 1155 +7 | 28307 +218 |
Crimea | 30921 +238 | 697 +9 | 25022 +286 |
Penza region | 30918 +229 | 366 +3 | 24467 +167 |
Kirov region | 30866 +210 | 259 +1 | 24952 +316 |
Vologda region | 30512 +301 | 579 +6 | 25830 +306 |
Saha-yakutia region | 29608 +140 | 455 +5 | 26269 +159 |
Buryatia republic | 29222 +153 | 647 +2 | 26693 +176 |
Leningrad region | 28932 +222 | 369 +7 | 26066 +194 |
Kemerovo region | 28488 +114 | 509 +1 | 26100 +191 |
Pskov region | 28292 +163 | 120 +2 | 16313 +192 |
Bryansk region | 27607 +193 | 235 | 26501 +379 |
Tula region | 27489 +195 | 945 +5 | 24607 +202 |
Tver region | 27451 +212 | 502 +3 | 23221 +347 |
Tomsk region | 27419 +115 | 251 | 24421 +111 |
Dagestan republic | 27066 +148 | 1214 +4 | 23814 +157 |
Tyumen region | 27036 +160 | 238 +3 | 25419 +162 |
Yaroslavl region | 26634 +187 | 280 +5 | 24977 +181 |
Belgorod region | 26058 +183 | 330 +5 | 23803 +246 |
Orel region | 25391 +171 | 319 +2 | 22430 +153 |
Ivanovo region | 25384 +176 | 695 +4 | 21282 +305 |
full list of regions |