confirmed
10.70%
87.90%
1.40%
at the moment
In Kurgan Region there are 14555 confirmed cases of COVID-19 coronavirus infection. The number of people infected with COVID-19 in region increased by 102 people.
The number of confirmed cases of cure for COVID-19 coronavirus in Kurgan region increased by 105 and currently stands at 12794 people. This is 87.90% of total number infected people. Current number of infected people at the moment 1 557 people.
The total number of deaths from coronavirus in Kurgan region currently stands at 204 people. Unfortunately, in the last 24 hours in Kurgan region number of dead has increased by 2 people.
Kurgan region: mortality rate of COVID-19 coronavirus today is 1.40%.
Statistics of individual localities in Kurgan region included in general statistics of region (inc.: Coronavirus in Kurgan, Coronavirus in Shadrinsk).Share a link:
Other date:
Region | Infections | Deaths | RecovRecovered |
---|---|---|---|
Moscow | 913126 +3069 | 12969 +74 | 774550 +5117 |
Saint-Petersburg | 319593 +2929 | 9315 +61 | 208772 +2260 |
Moscow region | 185388 +1134 | 3525 +37 | 145461 +1189 |
Nizhny Novgorod region | 81137 +489 | 2018 +14 | 73414 +516 |
Sverdlovsk region | 67918 +392 | 1922 +15 | 60419 +404 |
Rostov region | 61046 +388 | 2488 +11 | 50581 +362 |
Voronezh region | 55556 +391 | 1457 +14 | 50257 +397 |
Krasnoyarsk region | 54218 +323 | 2165 +25 | 49892 +299 |
Arkhangelsk region | 49507 +250 | 458 | 41698 +407 |
Irkutsk region | 46831 +261 | 1491 +11 | 41568 +220 |
Khanty-Mansi region | 46324 +214 | 642 +2 | 42876 +216 |
Khabarovsk region | 42492 +297 | 238 +2 | 38600 +291 |
Ulyanovsk region | 42289 +238 | 575 +5 | 38605 +207 |
Murmansk region | 41848 +210 | 783 +4 | 37912 +120 |
Chelyabinsk region | 41827 +291 | 716 +10 | 29444 +401 |
Volgograd region | 41651 +252 | 573 +4 | 39704 +238 |
Saratov region | 41456 +249 | 515 +3 | 35929 +289 |
Stavropol region | 40853 +241 | 897 +6 | 36743 +103 |
Samara region | 38299 +285 | 782 +7 | 35358 +273 |
Perm region | 37772 +295 | 1374 +10 | 31158 +207 |
show more regions | |||
Altai Krai | 37703 +194 | 1116 +10 | 34130 +104 |
Omsk region | 35964 +218 | 1052 +6 | 32660 +228 |
Komi republic | 35381 +153 | 663 +4 | 33997 +181 |
Yamalo-Nenets region | 35128 +89 | 370 | 30270 +214 |
Primorsky Krai | 34835 +220 | 488 +6 | 26177 +130 |
Karelia republic | 34231 +269 | 214 +2 | 28895 +278 |
Orenburg region | 32904 +172 | 444 +4 | 29151 +158 |
Zabaikalsky Krai | 32740 +221 | 454 +3 | 30479 +172 |
Krasnodar region | 32345 +192 | 1335 +20 | 22866 +242 |
Novosibirsk region | 31306 +135 | 1165 +10 | 28401 +94 |
Crimea | 31147 +226 | 704 +7 | 25103 +81 |
Penza region | 31140 +222 | 367 +1 | 24637 +170 |
Kirov region | 31075 +209 | 259 | 25254 +302 |
Vologda region | 30811 +299 | 582 +3 | 26128 +298 |
Saha-yakutia region | 29746 +138 | 458 +3 | 26449 +180 |
Buryatia republic | 29372 +150 | 649 +2 | 26872 +179 |
Leningrad region | 29156 +224 | 369 | 26249 +183 |
Kemerovo region | 28603 +115 | 510 +1 | 26264 +164 |
Pskov region | 28473 +181 | 121 +1 | 16349 +36 |
Bryansk region | 27797 +190 | 238 +3 | 26684 +183 |
Tula region | 27679 +190 | 952 +7 | 24810 +203 |
Tver region | 27662 +211 | 502 | 23547 +326 |
Tomsk region | 27529 +110 | 251 | 24536 +115 |
Dagestan republic | 27213 +147 | 1218 +4 | 23968 +154 |
Tyumen region | 27194 +158 | 238 | 25580 +161 |
Yaroslavl region | 26822 +188 | 286 +6 | 25151 +174 |
Belgorod region | 26238 +180 | 336 +6 | 23860 +57 |
Orel region | 25563 +172 | 322 +3 | 22586 +156 |
Ivanovo region | 25561 +177 | 698 +3 | 21493 +211 |
full list of regions |