confirmed
9.00%
89.16%
1.84%
at the moment
In Murmansk Region there are 40721 confirmed cases of COVID-19 coronavirus infection. The number of people infected with COVID-19 in region increased by 244 people.
The number of confirmed cases of cure for COVID-19 coronavirus in Murmansk region increased by 295 and currently stands at 36308 people. This is 89.16% of total number infected people. Current number of infected people at the moment 3 663 people.
The total number of deaths from coronavirus in Murmansk region currently stands at 750 people. Unfortunately, in the last 24 hours in Murmansk region number of dead has increased by 7 people.
Murmansk region: mortality rate of COVID-19 coronavirus today is 1.84%.
Statistics of individual localities in Murmansk region included in general statistics of region (inc.: Coronavirus in Murmansk, Coronavirus in Apatity, Coronavirus in Severomorsk).Share a link:
Other date:
Region | Infections | Deaths | RecovRecovered |
---|---|---|---|
Moscow | 898442 +3115 | 12625 +84 | 747881 +4532 |
Saint-Petersburg | 304045 +3281 | 8971 +69 | 190562 +2259 |
Moscow region | 179905 +1072 | 3335 +36 | 139228 +1498 |
Nizhny Novgorod region | 78689 +471 | 1938 +15 | 70961 +496 |
Sverdlovsk region | 65970 +378 | 1839 +18 | 58419 +385 |
Rostov region | 59100 +392 | 2370 +22 | 48864 +359 |
Voronezh region | 53619 +391 | 1381 +13 | 48269 +351 |
Krasnoyarsk region | 52594 +322 | 2035 +25 | 48355 +330 |
Arkhangelsk region | 48246 +261 | 455 | 39836 +278 |
Irkutsk region | 45520 +259 | 1442 +11 | 40142 +256 |
Khanty-Mansi region | 45248 +219 | 622 +6 | 41603 +243 |
Ulyanovsk region | 41089 +245 | 529 +8 | 37688 +169 |
Khabarovsk region | 40990 +298 | 225 +3 | 37017 +319 |
Murmansk region | 40721 +244 | 750 +7 | 36308 +295 |
Volgograd region | 40384 +255 | 547 +4 | 38447 +243 |
Chelyabinsk region | 40353 +302 | 669 +9 | 27529 +341 |
Saratov region | 40199 +248 | 485 +6 | 34570 +239 |
Stavropol region | 39655 +234 | 863 +8 | 35487 +199 |
Samara region | 36872 +286 | 745 +2 | 33987 +265 |
Altai Krai | 36736 +194 | 1064 +9 | 33601 +130 |
show more regions | |||
Perm region | 36292 +297 | 1323 +11 | 29714 +291 |
Omsk region | 34835 +237 | 1015 +8 | 31535 +218 |
Yamalo-Nenets region | 34630 +115 | 365 +1 | 29121 +231 |
Komi republic | 34549 +193 | 651 +3 | 33068 +182 |
Primorsky Krai | 33717 +231 | 462 +6 | 25122 +298 |
Karelia republic | 32843 +282 | 202 +3 | 27406 +350 |
Orenburg region | 32041 +173 | 421 +5 | 28346 +162 |
Zabaikalsky Krai | 31641 +220 | 436 +3 | 29298 +276 |
Krasnodar region | 31364 +197 | 1238 +20 | 21894 +277 |
Novosibirsk region | 30603 +142 | 1122 +8 | 27446 +188 |
Kirov region | 30011 +224 | 257 +5 | 23826 +218 |
Penza region | 29994 +227 | 356 +3 | 23849 +164 |
Crimea | 29954 +192 | 662 +8 | 23878 +193 |
Vologda region | 29303 +305 | 548 +11 | 24605 +290 |
Saha-yakutia region | 29026 +150 | 428 +1 | 25902 +52 |
Buryatia republic | 28619 +150 | 639 +3 | 25986 +104 |
Kemerovo region | 28044 +112 | 502 +1 | 25412 +179 |
Leningrad region | 28035 +226 | 336 +8 | 25167 +214 |
Pskov region | 27605 +183 | 114 +2 | 15159 +201 |
Tomsk region | 26968 +119 | 245 +4 | 23972 +112 |
Bryansk region | 26844 +187 | 220 | 25066 +359 |
Tula region | 26705 +200 | 917 +7 | 23789 +205 |
Tver region | 26580 +223 | 490 +3 | 21974 +242 |
Dagestan republic | 26469 +155 | 1194 +7 | 23139 +143 |
Tyumen region | 26397 +167 | 232 +3 | 24797 +154 |
Yaroslavl region | 25885 +188 | 263 +5 | 24274 +162 |
Belgorod region | 25310 +178 | 305 +5 | 22872 +428 |
Orel region | 24696 +176 | 311 +2 | 21849 +135 |
Ivanovo region | 24683 +174 | 666 +11 | 19836 +257 |
full list of regions |