confirmed
13.65%
82.71%
3.63%
at the moment
In Perm Region there are 38939 confirmed cases of COVID-19 coronavirus infection. The number of people infected with COVID-19 in region increased by 288 people.
The number of confirmed cases of cure for COVID-19 coronavirus in Perm region increased by 303 and currently stands at 32208 people. This is 82.71% of total number infected people. Current number of infected people at the moment 5 316 people.
The total number of deaths from coronavirus in Perm region currently stands at 1415 people. Unfortunately, in the last 24 hours in Perm region number of dead has increased by 10 people.
Perm region: mortality rate of COVID-19 coronavirus today is 3.63%.
Statistics of individual localities in Perm region included in general statistics of region (inc.: Coronavirus in Perm, Coronavirus in Krasnokamsk, Coronavirus in Solikamsk, Coronavirus in Berezniki, Coronavirus in Chaikovsky, Coronavirus in Lysva, Coronavirus in Kungur).Share a link:
Other date:
Region | Infections | Deaths | RecovRecovered |
---|---|---|---|
Moscow | 922559 +2897 | 13237 +62 | 797462 +6142 |
Saint-Petersburg | 327160 +2128 | 9571 +69 | 222012 +4124 |
Moscow region | 189547 +939 | 3657 +38 | 149984 +1103 |
Nizhny Novgorod region | 83029 +469 | 2077 +15 | 75132 +477 |
Sverdlovsk region | 69399 +369 | 1989 +16 | 61948 +384 |
Rostov region | 62568 +375 | 2586 +24 | 52040 +419 |
Voronezh region | 57090 +382 | 1534 +22 | 51255 +320 |
Krasnoyarsk region | 55501 +317 | 2271 +27 | 51100 +308 |
Arkhangelsk region | 50500 +244 | 466 +7 | 42875 +296 |
Irkutsk region | 47875 +263 | 1532 +9 | 42764 +390 |
Khanty-Mansi region | 47107 +188 | 655 +3 | 43752 +204 |
Khabarovsk region | 43661 +291 | 247 +1 | 39858 +302 |
Ulyanovsk region | 43210 +219 | 593 +10 | 39493 +231 |
Chelyabinsk region | 42980 +285 | 756 +10 | 31122 +419 |
Murmansk region | 42643 +187 | 808 +7 | 39124 +425 |
Volgograd region | 42623 +242 | 593 +6 | 40660 +239 |
Saratov region | 42459 +253 | 528 +4 | 37048 +283 |
Stavropol region | 41791 +234 | 916 +6 | 37625 +289 |
Samara region | 39409 +273 | 808 +5 | 36402 +265 |
Perm region | 38939 +288 | 1415 +10 | 32208 +303 |
show more regions | |||
Altai Krai | 38455 +184 | 1155 +12 | 34675 +138 |
Omsk region | 36650 +166 | 1072 +3 | 33474 +195 |
Komi republic | 35957 +144 | 685 +5 | 34657 +154 |
Primorsky Krai | 35700 +213 | 509 +6 | 27071 +263 |
Yamalo-Nenets region | 35425 +71 | 375 +2 | 31072 +203 |
Karelia republic | 35178 +240 | 222 +3 | 29906 +302 |
Orenburg region | 33589 +169 | 463 +6 | 29787 +154 |
Zabaikalsky Krai | 33588 +205 | 460 +2 | 31549 +327 |
Krasnodar region | 33125 +193 | 1412 +19 | 23902 +277 |
Penza region | 32038 +225 | 376 +3 | 25344 +182 |
Vologda region | 31977 +285 | 594 +4 | 27219 +272 |
Kirov region | 31867 +185 | 263 +1 | 26379 +281 |
Crimea | 31861 +184 | 737 +8 | 25952 +239 |
Novosibirsk region | 31843 +134 | 1201 +10 | 29110 +214 |
Saha-yakutia region | 30248 +122 | 482 +3 | 27317 +369 |
Leningrad region | 30042 +224 | 395 +9 | 27083 +236 |
Buryatia republic | 29958 +145 | 659 +3 | 27480 +177 |
Kemerovo region | 29047 +107 | 515 +1 | 26936 +169 |
Pskov region | 28871 +98 | 128 +1 | 17197 +215 |
Bryansk region | 28543 +185 | 239 +1 | 27299 +176 |
Tver region | 28477 +199 | 510 +3 | 24534 +231 |
Tula region | 28411 +178 | 979 +7 | 25591 +195 |
Tomsk region | 27947 +115 | 255 | 25025 +128 |
Tyumen region | 27799 +148 | 245 +4 | 26157 +145 |
Dagestan republic | 27652 +88 | 1232 +6 | 24506 +135 |
Yaroslavl region | 27567 +187 | 306 +3 | 25868 +183 |
Belgorod region | 26934 +172 | 357 +5 | 24492 +187 |
Ivanovo region | 26259 +174 | 732 +8 | 22674 +376 |
Orel region | 26235 +165 | 340 +5 | 23121 +156 |
full list of regions |