confirmed
5.59%
92.69%
1.72%
at the moment
In Ulyanovsk Region there are 47885 confirmed cases of COVID-19 coronavirus infection. The number of people infected with COVID-19 in region increased by 99 people.
The number of confirmed cases of cure for COVID-19 coronavirus in Ulyanovsk region increased by 103 and currently stands at 44387 people. This is 92.69% of total number infected people. Current number of infected people at the moment 2 676 people.
The total number of deaths from coronavirus in Ulyanovsk region currently stands at 822 people. Unfortunately, in the last 24 hours in Ulyanovsk region number of dead has increased by 8 people.
Ulyanovsk region: mortality rate of COVID-19 coronavirus today is 1.72%.
Statistics of individual localities in Ulyanovsk region included in general statistics of region (inc.: Coronavirus in Ulyanovsk, Coronavirus in Dimitrovgrad).Share a link:
Other date:
Region | Infections | Deaths | RecovRecovered |
---|---|---|---|
Moscow | 981850 +1277 | 15146 +49 | 901035 +1796 |
Saint-Petersburg | 369057 +937 | 11161 +49 | 302916 +2659 |
Moscow region | 215207 +617 | 4715 +34 | 175711 +575 |
Nizhny Novgorod region | 97338 +383 | 2485 +12 | 89688 +425 |
Sverdlovsk region | 78022 +153 | 2397 +10 | 71009 +164 |
Rostov region | 73597 +282 | 3129 +14 | 64091 +319 |
Voronezh region | 68451 +291 | 1920 +14 | 62342 +305 |
Krasnoyarsk region | 62882 +159 | 2820 +12 | 58150 +150 |
Arkhangelsk region | 56900 +119 | 662 +17 | 51159 +175 |
Irkutsk region | 56115 +224 | 1798 +8 | 52916 +313 |
Khanty-Mansi region | 51673 +104 | 752 +4 | 49584 +140 |
Chelyabinsk region | 51220 +192 | 1014 +5 | 45074 +188 |
Saratov region | 49895 +190 | 649 +5 | 45040 +163 |
Volgograd region | 49735 +177 | 787 +7 | 47572 +181 |
Samara region | 49082 +275 | 912 +1 | 45284 +283 |
Khabarovsk region | 49059 +62 | 288 +2 | 46234 +116 |
Ulyanovsk region | 47885 +99 | 822 +8 | 44387 +103 |
Stavropol region | 47482 +94 | 1089 +6 | 43434 +209 |
Perm region | 47215 +184 | 1746 +6 | 39408 +222 |
Murmansk region | 46929 +83 | 951 +5 | 45372 +151 |
show more regions | |||
Altai Krai | 43797 +131 | 1522 +11 | 39102 +123 |
Omsk region | 41143 +99 | 1223 +1 | 37720 +115 |
Karelia republic | 41021 +93 | 311 +3 | 36987 +135 |
Primorsky Krai | 40530 +83 | 634 +3 | 35453 +298 |
Komi republic | 39596 +81 | 753 | 38442 +79 |
Vologda region | 39566 +151 | 814 +5 | 36429 +265 |
Zabaikalsky Krai | 38828 +102 | 534 +2 | 37127 +106 |
Krasnodar region | 38722 +140 | 1958 +14 | 33461 +229 |
Penza region | 38611 +152 | 443 +3 | 34799 +207 |
Orenburg region | 37754 +80 | 615 +6 | 34966 +123 |
Yamalo-Nenets region | 37178 +36 | 400 +1 | 35238 +60 |
Kirov region | 36746 +126 | 295 +1 | 31653 +156 |
Leningrad region | 36300 +149 | 657 +9 | 32770 +213 |
Novosibirsk region | 35975 +115 | 1452 +8 | 32995 +110 |
Crimea | 35857 +67 | 939 +5 | 31978 +139 |
Tver region | 34008 +139 | 627 | 31366 +175 |
Buryatia republic | 33839 +104 | 717 +2 | 31587 +93 |
Tula region | 33273 +116 | 1278 +10 | 30809 +117 |
Bryansk region | 33092 +99 | 257 | 32203 +58 |
Yaroslavl region | 33074 +130 | 410 +4 | 31496 +162 |
Saha-yakutia region | 32628 +39 | 516 +2 | 31178 +11 |
Pskov region | 32095 +99 | 171 +2 | 21218 +125 |
Kemerovo region | 31778 +55 | 558 | 30950 +83 |
Belgorod region | 31635 +94 | 490 +3 | 28912 +99 |
Tyumen region | 31468 +80 | 293 +4 | 29611 +88 |
Kursk region | 30969 +123 | 463 +3 | 27649 +119 |
Ivanovo region | 30698 +70 | 933 +5 | 28603 +159 |
Orel region | 30443 +82 | 443 +3 | 27470 +102 |
Tomsk region | 30357 +47 | 319 | 28321 +87 |
full list of regions |