confirmed
14.44%
84.14%
1.41%
at the moment
In Moscow there are 907389 confirmed cases of COVID-19 coronavirus infection. The number of people infected with COVID-19 in region increased by 3037 people.
The number of confirmed cases of cure for COVID-19 coronavirus in Moscow increased by 5629 and currently stands at 763500 people. This is 84.14% of total number infected people. Current number of infected people at the moment 131 058 people.
The total number of deaths from coronavirus in Moscow currently stands at 12831 people. Unfortunately, in the last 24 hours in Moscow number of dead has increased by 72 people.
Moscow: mortality rate of COVID-19 coronavirus today is 1.41%.
Share a link:
Other date:
Region | Infections | Deaths | RecovRecovered |
---|---|---|---|
Moscow | 907389 +3037 | 12831 +72 | 763500 +5629 |
Saint-Petersburg | 313608 +3104 | 9181 +59 | 202307 +4696 |
Moscow region | 183133 +1142 | 3449 +38 | 143026 +1247 |
Nizhny Novgorod region | 80161 +491 | 1989 +17 | 72420 +482 |
Sverdlovsk region | 67136 +385 | 1890 +18 | 59615 +397 |
Rostov region | 60269 +391 | 2448 +26 | 49861 +338 |
Voronezh region | 54778 +384 | 1427 +15 | 49442 +402 |
Krasnoyarsk region | 53570 +326 | 2115 +26 | 49328 +295 |
Arkhangelsk region | 49004 +249 | 458 | 40897 +387 |
Irkutsk region | 46308 +265 | 1470 +9 | 41051 +269 |
Khanty-Mansi region | 45892 +217 | 636 +3 | 42434 +243 |
Khabarovsk region | 41894 +303 | 233 +2 | 38002 +354 |
Ulyanovsk region | 41813 +239 | 560 +10 | 38195 +175 |
Murmansk region | 41419 +228 | 773 +8 | 37471 +531 |
Chelyabinsk region | 41243 +294 | 696 +11 | 28641 +373 |
Volgograd region | 41144 +253 | 564 +6 | 39205 +257 |
Saratov region | 40956 +254 | 505 +7 | 35383 +278 |
Stavropol region | 40369 +238 | 884 +7 | 36328 +270 |
Samara region | 37730 +286 | 770 +8 | 34804 +276 |
Altai Krai | 37316 +192 | 1095 +9 | 33898 +113 |
show more regions | |||
Perm region | 37183 +296 | 1355 +11 | 30599 +289 |
Omsk region | 35527 +228 | 1039 +7 | 32201 +225 |
Komi republic | 35066 +170 | 655 +3 | 33637 +187 |
Yamalo-Nenets region | 34944 +97 | 369 +2 | 29821 +227 |
Primorsky Krai | 34394 +223 | 478 +6 | 25818 +223 |
Karelia republic | 33687 +285 | 209 +2 | 28315 +302 |
Orenburg region | 32560 +174 | 436 +5 | 28832 +164 |
Zabaikalsky Krai | 32299 +219 | 447 +4 | 30061 +254 |
Krasnodar region | 31959 +199 | 1294 +19 | 22405 +154 |
Novosibirsk region | 31034 +140 | 1148 +9 | 28089 +211 |
Penza region | 30689 +228 | 363 +2 | 24300 +148 |
Crimea | 30683 +234 | 688 +8 | 24736 +253 |
Kirov region | 30656 +212 | 258 | 24636 +302 |
Vologda region | 30211 +300 | 573 +5 | 25524 +302 |
Saha-yakutia region | 29468 +145 | 450 +4 | 26110 +82 |
Buryatia republic | 29069 +151 | 645 +2 | 26517 +167 |
Leningrad region | 28710 +223 | 362 +9 | 25872 +207 |
Kemerovo region | 28374 +111 | 508 +3 | 25909 +157 |
Pskov region | 28129 +195 | 118 +1 | 16121 +234 |
Bryansk region | 27414 +189 | 235 +6 | 26122 +396 |
Tomsk region | 27304 +105 | 251 +6 | 24310 +116 |
Tula region | 27294 +195 | 940 +8 | 24405 +205 |
Tver region | 27239 +217 | 499 +4 | 22874 +326 |
Dagestan republic | 26918 +149 | 1210 +6 | 23657 +163 |
Tyumen region | 26876 +159 | 235 +2 | 25257 +153 |
Yaroslavl region | 26447 +187 | 275 +2 | 24796 +177 |
Belgorod region | 25875 +189 | 325 +6 | 23557 +196 |
Orel region | 25220 +173 | 317 +2 | 22277 +149 |
Ivanovo region | 25208 +175 | 691 +10 | 20977 +357 |
full list of regions |